$1NR~HUGE~6.2c TOP GEM ETHIOPIAN CRYSTAL PRECIOUS OPAL~$1NR
About This Auction |
About This Seller: ExoticOpal |
||
| Minimum Bid (USD) | 490.00 | Feedback Rating | 99.34% Positive |
| Current Bid (USD) | 490.00 | Member Since | February 16, 2007 in United States of America |
| Bid Increment | 5.00 |
|
|
| Bids Placed | 75 jump to bid history | ||
| Starting Bid (USD) | 1.00 | ||
| Reserve Price (USD) | none | ||
| Starts | November 21, 2008 8:00 AM | ||
| Ends | December 1, 2008 8:09 AM | Basic Shipping Information | |
| Auction Category | NR Opals | Shipping Cost | 0.00 paid by seller |
| Auction ID | 140950 | Shipping Insurance (optional) | 0.00 |
This auction has closed |
|||
| * note for every bid placed in the last 5 minutes the auction end time increases by 60 seconds - refresh page to update | |||
Gallery

* Hint: Click on the thumbnails above to see the full sized version. Images are of the actual item unless otherwise indicated.
Description
ExoticOpal is proud to offer a selection of the many types of opal from all corners of the world. We provide collector and cutter materials as well as commercial stones great for design and setting or commercial uses. Please ask if you have any questions about any sort of rare or unusual opal and we will be happy to help you learn about and enjoy any type of ExoticOpal. Thanks
Refunds and Returns policy~
You will not find this quality of material anywhere else on the internet market. It is widely agreed that whenever buying opal, you should purchase the best quality you can afford as it will be the best investment and we could not agree more. As with all of our offerings, this material is absolutely the best value money can buy currently at unbeatable reasonable prices AND with a ***MONEY BACK GUARANTEE*** if you are dissatisfied. Simply contact us and we will give you instructions and further details on refunds*~ *all refunds require that the entire ordered product be returned unaltered and entirely (not cherrypicked or rubbed, for instance). ***All non-paying bidders will be abducted, tortured with loud yodeling and bluegrass music, and then shot with water pistols repeatedly.*** THANKS!Payment and financial agreements/expectations~
PLEASE READ THIS PART...If you are buying on this site, you know that the quality of material and service available here far exceeds that found anywhere else on any other auction site, period. With that assurance, we also ask that all bidders on our auctions understand that: Payment is expected to be completed or addressed within 24 hours of item(s) ending. If you do not feel that you can comply with this simple request, please contact us before bidding and we will discuss other options (we can even do a lay-away in some situations so just ask). DO NOT BID IF YOU DO NOT INTEND TO PAY FOR YOUR WINS! (***SEE NOTE BELOW***) WE ALSO ONLY ACCEPT PAYPAL, CHECK OR MONEY ORDER OR WIRE TRANSFERS. WE DO NOT ACCEPT CREDIT CARDS DIRECTLY (JUST VIA PAYPAL) EMAIL US WITH ANY QUESTIONS. We reserve the right to cancel any purchases not paid within 72 hours from auction ending and relist the item. We do not charge any shipping or insurance fees as a concession to prevent the need for combining items and/or delaying payment. We will also consider a buy it now option for this piece (if it is currently listed only as an auction) and are highly motivated to sell right now, so give us a shout...we love hagglers! Of course, unlike most sellers online, we have a 100% satisfation guarantee on anything purchased from us (we even pay for the return shipping...NO other dealers would even consider that) and will replace or refund to ensure that all our customers are "tickled pink" with our products. We love to talk about opal so please feel free to email us...we are very friendly southern folks that just love opal! Buy it now is available...please inquire for details. Thanks!Thanks for being a part of the best and most elite marketplace of opal anywhere online. We truly appreciate your interest and business.
About our photos, videos and imaging techniques~
Please note that we employ photography techniques that emphasize the beauty of the stones and that many microscopic elements NOT visible to the naked eye will sometimes show in the photographs...please disregard any lint, black gemcup fibers, dust, etc. that you may see in the photos. We will always disclose any noticeable or consequential flaws or imperfections in our listings. These unique characteristics add to the provenance of the stones and ensure your investment is in quality, 100% natural and untreated opal. This item has been photographed using a variety of lighting sources and background materials to show the various appearances of the stone based on lighting conditions but the photos have NOT been edited or modified except for cropping (cutting to size). There will be variances in the temperature and color of lighting and/or background color/texture to best represent the item in differing settings. Please note that these variations in the photos are NOT from editing the photos to change their appearance (they have not been "pumped") but are from lighting and background changes only. We STRONGLY urge you to familiarize yourself with the various lighting situations that best accentuate the colorplay in opals. Bright outdoor sunlight or bright indoor "sunlight" lighting from high temperature color bulbs (Ott-lites, for example) will always be the best for getting the most color and beauty from opals. We utilize the lighting conditions that best represents the color in opals for all our photos. Taking photos of opals is a learning process and we take pride in ours and we digitally watermark them against unauthorized use elsewhere. Our methods are considered proprietary and we appreciate understanding in that respect. Thanks...ExoticOpal
About this item specifically~
ExoticOpal does not oil, wax or otherwise treat any of our natural Ethiopian opal. Any treatment may destroy or alter the value of natural opal and should be avoided by any collector or cutter. Thanks
We have a very unique arrangement with the government of Ethiopia that allows us to purchase the highest quality material with a chain of control that positively guarantees that this is not conflict or "squatted" material like most all of the Ethiopian opal found online elsewhere. YOU SHOULD ALWAYS BUY MINERALS AND GEMSTONES FROM FOREIGN COUNTRIES THAT INCLUDE PROOF THAT THE MATERIAL IS NOT BEING SOLD TO FINANCE CIVIL OR HUMANITARIAN UNREST. Each parcel we receive is sealed and signed by a representative of the Ethiopian Department of Minerals and Energy.
This is a BEAUTIFUL, BIG and BRIGHT opal for the type...ESPECIALLY at just $1 with NO RESERVE!
This stone has medium reflective ("face-up") multicolor true precious colorplay that shows with the slightest movement. It also shows intense contra-luz colorplay when light passes through the stone from the side or back. It is flawless and has no problems at all such as cracks or instability. Such a stone as this is VERY rare, even for those of us that cut and enjoy Ethiopian ExoticOpal because of the color and stable base crystal. This piece has been cut a good while and guaranteed to be perfectly stable with normal wear and is ready for setting. It is slightly "milky" but still transparent with essentially colorless base crystal (not nearly as milky as the photos seem to show). It is a fabulously finished and faultelessly cut and polished cabochon and weighs about 6.2 carat and measures about 14mmx12mmx7mm aprx. This stone is CALIBRATED to fit a standard and inexpensive, easily available mount so it has fabuous reseller profit potential. Pieces like this often bring $1000/ct or more but ExoticOpal are offering this wonderful piece for just $1 to start and NO RESERVE~HURRY~
By bidding on this item, you have read, understand and agree to the above terms and will finish the transaction in a prompt manner. Thanks...ExoticOpal
Bidding History
| Member | Bid | Time & Date |
| macaret | 490.00 | December 1, 2008 8:07:40 AM |
| struppenheimer | 485.00 | December 1, 2008 8:07:40 AM |
| macaret | 460.00 | December 1, 2008 8:04:43 AM |
| struppenheimer | 455.00 | December 1, 2008 8:04:43 AM |
| struppenheimer | 439.00 | December 1, 2008 8:04:35 AM |
| macaret | 434.00 | December 1, 2008 8:04:35 AM |
| macaret | 420.00 | December 1, 2008 8:04:16 AM |
| struppenheimer | 415.00 | December 1, 2008 8:04:16 AM |
| macaret | 390.00 | December 1, 2008 8:01:30 AM |
| struppenheimer | 385.00 | December 1, 2008 8:01:30 AM |
| struppenheimer | 375.00 | December 1, 2008 8:00:59 AM |
| macaret | 370.00 | December 1, 2008 8:00:59 AM |
| macaret | 360.00 | December 1, 2008 8:00:18 AM |
| struppenheimer | 355.00 | December 1, 2008 8:00:18 AM |
| struppenheimer | 315.00 | December 1, 2008 7:59:43 AM |
| macaret | 310.00 | December 1, 2008 7:59:29 AM |
| struppenheimer | 305.00 | December 1, 2008 7:59:29 AM |
| macaret | 270.00 | November 30, 2008 1:17:56 PM |
| struppenheimer | 265.00 | November 30, 2008 1:17:56 PM |
| struppenheimer | 250.50 | November 30, 2008 11:36:25 AM |
| macaret | 248.00 | November 30, 2008 11:36:12 AM |
| struppenheimer | 245.50 | November 30, 2008 11:36:12 AM |
| macaret | 237.06 | November 30, 2008 11:35:44 AM |
| struppenheimer | 234.56 | November 30, 2008 11:35:44 AM |
| macaret | 224.62 | November 30, 2008 11:09:19 AM |
| struppenheimer | 222.12 | November 30, 2008 11:09:19 AM |
| struppenheimer | 202.50 | November 30, 2008 11:07:56 AM |
| macaret | 200.00 | November 30, 2008 11:07:22 AM |
| struppenheimer | 197.50 | November 30, 2008 11:07:22 AM |
| macaret | 190.94 | November 30, 2008 11:07:05 AM |
| struppenheimer | 188.44 | November 30, 2008 11:05:46 AM |
| macaret | 185.94 | November 30, 2008 11:05:46 AM |
| struppenheimer | 162.50 | November 30, 2008 11:05:28 AM |
| macaret | 160.00 | November 30, 2008 11:05:28 AM |
| struppenheimer | 157.50 | November 30, 2008 11:03:13 AM |
| macaret | 155.00 | November 30, 2008 11:03:13 AM |
| macaret | 145.94 | November 30, 2008 10:52:50 AM |
| struppenheimer | 143.44 | November 30, 2008 10:52:50 AM |
| struppenheimer | 132.50 | November 30, 2008 10:51:46 AM |
| macaret | 130.00 | November 30, 2008 10:51:46 AM |
| struppenheimer | 116.50 | November 30, 2008 12:22:08 AM |
| macaret | 114.00 | November 30, 2008 12:22:08 AM |
| struppenheimer | 111.50 | November 29, 2008 8:22:02 AM |
| stoned | 109.00 | November 29, 2008 8:22:02 AM |
| struppenheimer | 106.00 | November 29, 2008 8:21:44 AM |
| stoned | 105.00 | November 29, 2008 8:21:44 AM |
| struppenheimer | 98.00 | November 29, 2008 8:21:13 AM |
| stoned | 97.00 | November 29, 2008 8:21:13 AM |
| struppenheimer | 94.00 | November 26, 2008 12:27:15 PM |
| mina28 | 93.00 | November 26, 2008 12:27:00 PM |
| struppenheimer | 92.00 | November 26, 2008 12:27:00 PM |
| mina28 | 72.44 | November 26, 2008 5:05:27 AM |
| stoned | 71.44 | November 26, 2008 5:05:27 AM |
| stoned | 63.00 | November 24, 2008 10:21:46 PM |
| mina28 | 62.00 | November 24, 2008 10:21:46 PM |
| stoned | 51.00 | November 24, 2008 8:42:04 AM |
| erinmcfin | 50.00 | November 24, 2008 8:42:04 AM |
| erinmcfin | 45.44 | November 24, 2008 2:42:43 AM |
| struppenheimer | 44.44 | November 24, 2008 2:42:43 AM |
| struppenheimer | 35.00 | November 24, 2008 2:08:24 AM |
| erinmcfin | 34.00 | November 24, 2008 2:08:24 AM |
| struppenheimer | 33.00 | November 24, 2008 2:06:52 AM |
| erinmcfin | 32.00 | November 24, 2008 2:06:52 AM |
| struppenheimer | 31.00 | November 22, 2008 1:57:23 PM |
| csylla | 30.00 | November 22, 2008 1:57:23 PM |
| csylla | 23.00 | November 22, 2008 9:21:40 AM |
| struppenheimer | 22.00 | November 22, 2008 9:21:40 AM |
| struppenheimer | 21.00 | November 22, 2008 9:21:28 AM |
| csylla | 20.00 | November 22, 2008 9:21:28 AM |
| struppenheimer | 16.00 | November 22, 2008 9:21:18 AM |
| csylla | 15.00 | November 22, 2008 9:21:18 AM |
| struppenheimer | 5.50 | November 22, 2008 3:09:09 AM |
| Milex | 5.00 | November 22, 2008 3:09:09 AM |
| Milex | 1.50 | November 21, 2008 3:22:44 PM |
| escamilladan | 1.00 | November 21, 2008 9:31:25 AM |
About This Seller
ExoticOpal's Shipping, Handling & Return Policies
Payment Options
Paypal: 
ExoticOpal, December 1, 2008:
Automated Message: You won item 140950 for 490.00