QUALITY BLACK OPAL L RIDGE GEM GRADE 2.95 CTS RRP $1200 OZ-6
About This Auction |
About This Seller: INVESTMENTOPALS |
||
| Minimum Bid (USD) | 175.00 | Feedback Rating | 100.00% Positive |
| Current Bid (USD) | 175.00 | Member Since | May 4, 2008 in Australia |
| Bid Increment | 2.50 |
|
|
| Bids Placed | 47 jump to bid history | ||
| Starting Bid (USD) | 1.00 | ||
| Reserve Price (USD) | none | ||
| Starts | October 17, 2008 8:00 PM | ||
| Ends | October 29, 2008 8:03 PM | Basic Shipping Information | |
| Auction Category | NR Opals | Shipping Cost | 5.00 paid by buyer |
| Auction ID | 125610 | Shipping Insurance (optional) | 12.33 |
This auction has closed |
|||
| * note for every bid placed in the last 5 minutes the auction end time increases by 60 seconds - refresh page to update | |||
Gallery

* Hint: Click on the thumbnails above to see the full sized version. Images are of the actual item unless otherwise indicated.
Description
SOLID OPAL
LIGHTNING RIDGE
SHIMMERING GLORIOUS REDS
HALF OF THE STONE IS GLARING RED
THE OTHER HALF INCLUDES
Golden-Orange , Teal Green , light Blue, Colors are vibrant rich and bright
the colours can be seen from all angles
PERFECT FOR DESIGNER PIECES
WILL HAVE BRIGHTNESS OF 5/5
2.95 CTS APPROX
13 X 9 X 4 MM APPROX
N6-5/5
AS THIS IS OUR WHOLE SALE PRICE SO WE HAVE NO HESITATION IN OFFERING A MONEY BACK GUARANTEE IF YOU ARE NOT PLEASED WITH YOUR WIN.
..
Opal Body Tone Scale as per recommendation by the Australian Opal and Gem Industry Association Ltd.
![]()
Brilliance Scale:
Bidding History
| Member | Bid | Time & Date |
| rodddyrock | 175.00 | October 29, 2008 8:00:33 PM |
| rodddyrock | 174.50 | October 29, 2008 8:00:17 PM |
| Gemjunkie | 172.50 | October 29, 2008 8:00:33 PM |
| Gemjunkie | 172.00 | October 29, 2008 8:00:17 PM |
| rodddyrock | 169.50 | October 29, 2008 7:59:55 PM |
| Gemjunkie | 167.00 | October 29, 2008 7:59:55 PM |
| rodddyrock | 152.50 | October 29, 2008 7:09:15 PM |
| mina28 | 150.00 | October 29, 2008 7:08:27 PM |
| mina28 | 149.50 | October 29, 2008 7:07:52 PM |
| rodddyrock | 147.50 | October 29, 2008 7:08:27 PM |
| rodddyrock | 147.00 | October 29, 2008 7:07:52 PM |
| mina28 | 144.50 | October 29, 2008 5:28:22 AM |
| thurnit | 142.00 | October 29, 2008 5:28:22 AM |
| mina28 | 136.02 | October 29, 2008 5:27:12 AM |
| thurnit | 133.52 | October 29, 2008 5:27:12 AM |
| mina28 | 130.02 | October 26, 2008 9:47:05 AM |
| hphsmg | 127.52 | October 26, 2008 9:47:05 AM |
| hphsmg | 126.10 | October 23, 2008 7:17:59 PM |
| stoned | 123.60 | October 23, 2008 7:17:59 PM |
| stoned | 115.00 | October 23, 2008 5:08:39 PM |
| thurnit | 112.50 | October 23, 2008 5:08:39 PM |
| thurnit | 111.10 | October 21, 2008 4:57:51 AM |
| hphsmg | 108.60 | October 21, 2008 4:57:51 AM |
| hphsmg | 101.00 | October 21, 2008 4:31:23 AM |
| magpiez | 100.00 | October 21, 2008 4:31:23 AM |
| hphsmg | 81.00 | October 21, 2008 4:31:11 AM |
| magpiez | 80.00 | October 21, 2008 4:31:11 AM |
| hphsmg | 61.00 | October 21, 2008 4:31:00 AM |
| magpiez | 60.00 | October 21, 2008 4:31:00 AM |
| hphsmg | 51.00 | October 21, 2008 4:30:45 AM |
| magpiez | 50.00 | October 21, 2008 4:30:45 AM |
| hphsmg | 36.00 | October 21, 2008 4:30:15 AM |
| magpiez | 35.00 | October 21, 2008 4:30:15 AM |
| hphsmg | 26.00 | October 21, 2008 4:30:03 AM |
| magpiez | 25.00 | October 21, 2008 4:30:03 AM |
| hphsmg | 21.00 | October 21, 2008 4:29:53 AM |
| magpiez | 20.00 | October 21, 2008 4:29:53 AM |
| hphsmg | 16.00 | October 21, 2008 4:29:38 AM |
| magpiez | 15.00 | October 21, 2008 4:29:38 AM |
| hphsmg | 12.00 | October 20, 2008 12:33:43 PM |
| Milex | 11.00 | October 20, 2008 12:33:43 PM |
| hphsmg | 7.50 | October 20, 2008 12:33:35 PM |
| Milex | 7.00 | October 20, 2008 12:33:35 PM |
| hphsmg | 4.50 | October 20, 2008 12:33:27 PM |
| Milex | 4.00 | October 20, 2008 12:33:27 PM |
| hphsmg | 1.50 | October 18, 2008 11:56:03 AM |
| thurnit | 1.00 | October 18, 2008 9:20:07 AM |
About This Seller
INVESTMENTOPALS's Shipping, Handling & Return Policies
all items to be paid via direct banking only refunds in merchandise credit only, insurance required
ALL RETURNS with in 7 days of the receipt of the item - store credit only GOODS TO BE RETURNED TO OUR TUCSON OFFICE IN USA ONLY s patel p o box 65209 tucson az 85728 NO REFUNDS STORE CREDIT ONLY
try and resolve all disputes without leaving and receiving negative feedback
Payment Options
Paypal: 
INVESTMENTOPALS, October 29, 2008:
Automated Message: You won item 125610 for 175.00