CRYSTAL OPAL L RIDGE GEM GRADE 3.50 CTS OZ-18rrp900.00
About This Auction |
About This Seller: INVESTMENTOPALS |
||
| Minimum Bid (USD) | 101.00 | Feedback Rating | 100.00% Positive |
| Current Bid (USD) | 101.00 | Member Since | May 4, 2008 in Australia |
| Bid Increment | 2 |
|
|
| Bids Placed | 27 jump to bid history | ||
| Starting Bid (USD) | 1.00 | ||
| Reserve Price (USD) | none | ||
| Starts | October 22, 2008 7:00 PM | ||
| Ends | November 2, 2008 7:00 PM | Basic Shipping Information | |
| Auction Category | NR Opals | Shipping Cost | 5.00 paid by buyer |
| Auction ID | 127118 | Shipping Insurance (optional) | 10.36 |
This auction has closed |
|||
| * note for every bid placed in the last 5 minutes the auction end time increases by 60 seconds - refresh page to update | |||
Gallery

* Hint: Click on the thumbnails above to see the full sized version. Images are of the actual item unless otherwise indicated.
Description
CRYSTAL OPAL
LIGHTNING RIDGE
CLEAN TRANSPARENT
Golden-Orange , Teal Green , Blue, AND PURPLE Colors are vibrant rich and bright
the colours can be seen from all angles
PERFECT FOR DESIGNER PIECES
3.50 CTS APPROX
18 X 8 X 4 MM APPROX
N8-4.5/5
Opal Body Tone Scale as per recommendation by the Australian Opal and Gem Industry Association Ltd.
![]()
Brilliance Scale:
Bidding History
| Member | Bid | Time & Date |
| stoned | 101.00 | November 2, 2008 2:19:53 PM |
| struppenheimer | 99.00 | November 2, 2008 2:19:53 PM |
| struppenheimer | 94.00 | November 2, 2008 2:17:59 PM |
| stoned | 92.00 | November 2, 2008 2:17:59 PM |
| struppenheimer | 81.00 | November 2, 2008 2:16:57 PM |
| stoned | 79.00 | November 2, 2008 2:16:57 PM |
| struppenheimer | 75.00 | November 2, 2008 2:16:31 PM |
| stoned | 73.00 | November 2, 2008 2:16:31 PM |
| struppenheimer | 66.00 | November 2, 2008 2:16:12 PM |
| stoned | 64.00 | November 2, 2008 2:16:12 PM |
| struppenheimer | 60.00 | November 2, 2008 2:15:50 PM |
| stoned | 58.00 | November 2, 2008 2:15:50 PM |
| struppenheimer | 53.00 | November 2, 2008 11:07:26 AM |
| stoned | 51.00 | November 2, 2008 11:07:26 AM |
| stoned | 47.00 | November 1, 2008 6:35:06 AM |
| GUTTERGORDIN | 45.00 | November 1, 2008 6:35:06 AM |
| GUTTERGORDIN | 43.00 | November 1, 2008 2:33:40 AM |
| stoned | 41.00 | November 1, 2008 2:33:15 AM |
| GUTTERGORDIN | 39.00 | November 1, 2008 2:33:15 AM |
| stoned | 21.26 | October 30, 2008 12:03:28 PM |
| tinktomred | 19.26 | October 30, 2008 12:03:28 PM |
| tinktomred | 17.00 | October 26, 2008 6:31:49 AM |
| Anslette | 15.00 | October 26, 2008 6:31:38 AM |
| tinktomred | 13.00 | October 26, 2008 6:31:38 AM |
| Anslette | 5.69 | October 25, 2008 11:20:18 AM |
| rollande2000 | 3.69 | October 25, 2008 11:20:18 AM |
| rollande2000 | 1.00 | October 24, 2008 6:34:58 PM |
About This Seller
INVESTMENTOPALS's Shipping, Handling & Return Policies
all items to be paid via direct banking only refunds in merchandise credit only, insurance required
ALL RETURNS with in 7 days of the receipt of the item - store credit only GOODS TO BE RETURNED TO OUR TUCSON OFFICE IN USA ONLY s patel p o box 65209 tucson az 85728 NO REFUNDS STORE CREDIT ONLY
try and resolve all disputes without leaving and receiving negative feedback
Payment Options
Paypal: 
INVESTMENTOPALS, November 2, 2008:
Automated Message: You won item 127118 for 101.00
INVESTMENTOPALS, November 12, 2008:
hi brock i wll ask natassa to call you, ans send you teh tracking no,we try out best to send stock to you as fast as possible,, it tkes time to get them to usa and then to yu that to by fast mail,,sally