18cts Quality Boulder Opal Cut Stone AB27
About this Auction |
About this Seller: downunderopals |
||
| Minimum Bid (USD) | $220.00 | Feedback Rating | 100.00% Positive |
| Current Bid (USD) | $220.00 convert | Member Since | 12 Apr 2010 in Australia |
| Bid Increment (USD) | $2 |
|
|
| Bids Placed | 20 jump to bid history | ||
| Starting Bid (USD) | $1.00 | ||
| Reserve Price (USD) | yes: reserve met | ||
| Starts | September 8, 2011 6:00 PM (PDT) | Basic Shipping Information | |
| Ends | September 11, 2011 6:00 PM (PDT) | Shipping Cost | 5.00 paid by buyer |
| Auction Category | Boulder Opal | Optional Shipping Insurance within Australia (USD) | 556761.60 |
| Auction ID | 226132 | Optional Shipping Insurance rest of world (USD) | 556761.60 |
This auction has closed |
|||
| * note for every bid placed in the last 5 minutes the auction end time increases by 60 seconds - refresh page to update | |||
Gallery

* Hint: Click on the thumbnails above to see the full sized version. Images are of the actual item unless otherwise indicated.
Description
Down Under Opals LLC
This piece was mined at the Alfo mines in Queensland Australia.
Bringing you quality stones at competitive prices. Why buy retail when you can get the stone at wholesale price. Photos are taken under normal fluorescent white light. This is done so you can estimate what the stone will look like in sunlight. Stone colors stand out more and are brighter in normal sunlight.
Stone : Boulder Opal
Size : 22 x 21 x 5 mm approx.
Weight : 18.00 cts approx.
Shape/Cut : Freeform cut and polished
For gemstone items please check out " Jaipurgems " site on gemrockauctions.com
Happy Bidding and Good Luck
100% Customer and Stock Satisfaction.
More Information
Depth: 5 mm
Length: 22 mm
Weight: 18.00 Carats
Width: 21 mm
Bidding History
| Member | Bid | Time & Date |
| jmille501 | 220.00 | September 9, 2011 3:19:12 AM (PDT) |
| jmille501 | 200.00 | September 4, 2011 9:17:39 PM (PDT) |
| jmille501 | 86.00 | September 4, 2011 9:06:14 PM (PDT) |
| jmille501 | 80.00 | September 4, 2011 9:05:17 PM (PDT) |
| jmille501 | 78.00 | September 4, 2011 9:04:15 PM (PDT) |
| queenb666 | 76.00 | May 24, 2011 10:04:09 AM (PDT) |
| koster | 50.00 | March 16, 2011 4:19:55 PM (PDT) |
| koster | 47.00 | March 16, 2011 4:19:17 PM (PDT) |
| gpainern | 45.00 | November 30, 2010 6:30:39 AM (PST) |
| gpainern | 42.00 | November 30, 2010 6:30:05 AM (PST) |
| gpainern | 40.00 | November 30, 2010 6:29:27 AM (PST) |
| limanu | 35.00 | August 6, 2010 5:28:57 AM (PDT) |
| limanu | 33.00 | August 4, 2010 6:54:41 PM (PDT) |
| limanu | 27.00 | August 4, 2010 6:37:04 PM (PDT) |
| limanu | 25.00 | August 3, 2010 7:48:54 AM (PDT) |
| limanu | 18.00 | August 3, 2010 7:48:33 AM (PDT) |
| limanu | 12.00 | August 3, 2010 7:48:03 AM (PDT) |
| limanu | 10.00 | August 3, 2010 7:47:39 AM (PDT) |
| limanu | 5.00 | August 3, 2010 7:47:19 AM (PDT) |
| limanu | 1.00 | August 3, 2010 7:46:45 AM (PDT) |
|
* This auction has older bids marked in italics above. Older bids (bids that are placed in previous cycles of this auction) are non-binding and will not result in a sale under our system. We display the full bidding history to assist new bidders from having to start from scratch discovering the hidden reserve price of this auction. |
||
downunderopals's Shipping, Handling & Return Policies
Payment Options
Questions & Comments
You might also like...
|
|
|
|
|
|
|
|
|
SusanaMc, 15 Sep 2010:
Could you side-drill this stone?