FIREY MULTI COLOR PLAY SOLID CUT BLACK OPAL GEM 4.80 CTS
About this Auction |
About this Seller: ROLLINGSTONEOPALS |
||
| Minimum Bid (USD) | $620.00 | Feedback Rating | 99.71% Positive |
| Current Bid (USD) | $620.00 convert | Member Since | 5 Dec 2005 in Australia |
| Bid Increment (USD) | $10.00 |
|
|
| Bids Placed | 37 jump to bid history | ||
| Starting Bid (USD) | $50.00 | ||
| Reserve Price (USD) | yes: reserve met | ||
| Starts | October 4, 2009 6:00 PM (PDT) | Basic Shipping Information | |
| Ends | October 11, 2009 6:00 PM (PDT) | Shipping Cost | 4.00 paid by buyer |
| Auction Category | Black Opal | Optional Shipping Insurance within Australia (USD) | 22.90 |
| Auction ID | 159358 | Optional Shipping Insurance rest of world (USD) | 26.90 |
This auction has closed |
|||
| * note for every bid placed in the last 5 minutes the auction end time increases by 60 seconds - refresh page to update | |||
Gallery

* Hint: Click on the thumbnails above to see the full sized version. Images are of the actual item unless otherwise indicated.
Description
OPAL DESCRIPTION:
ORIGIN: LIGHTNING RIDGE NSW AUSTRALIA
TYPE: SOLID NATURAL BLACK OPAL
SIZE: 21 X 10 X 3
( 6 MM IS APPROX 1/4 INCH )
CARAT: 4.80
CODE: A 605
DESCRIPTION: FIREY BLACK OPAL GEM MULTI COLOR IN THIS OPAL LOTS OF BEAUTIFUL COLOR PLAY REDS GREENS DIFFERENT SHADES WHICH COVER THE WHOLE FACE OF THE STONE GREAT FOR JEWELLERY OR YOUR COLLECTION LITTLE BIT OF SANDFSTONE ON THE BACK OF THIS OPAL BUT THIS DOES NOT EFFECT THE STONE AT ALL ....ENJOY THE OPALS
WANT TO KNOW MORE ABOUT THIS OPAL PLEASE SEND ME A MESSAGE AND REMEMBER WHAT YOU SEE IS WHAT YOU GET . WHILE YOUR HERE PLEASE HAVE A LOOK AT MY OTHER AUCTIONS. ***** HAPPY BLACK OPAL HUNTING GOOD LUCK ****** THANK YOU *****
** IF YOUR INTRESTED TO CUT YOUR OWN OPALS PLEASE LOOK AT MY OTHER SITE " AUSTRALIAN ROUGH OPAL " HERE ON OPAL AUCTIONS .
More Information
Body Tone: 2 N
Weight: 4.80 Carats
Bidding History
| Member | Bid | Time & Date |
| mcshipman | 620.00 | October 10, 2009 5:28:07 PM (PDT) |
| ravinder | 610.00 | October 9, 2009 9:45:17 PM (PDT) |
| mcshipman | 600.00 | October 9, 2009 9:43:28 PM (PDT) |
| ravinder | 590.00 | October 9, 2009 9:43:28 PM (PDT) |
| mcshipman | 580.00 | October 9, 2009 9:43:03 PM (PDT) |
| ravinder | 570.00 | October 9, 2009 9:43:03 PM (PDT) |
| mcshipman | 560.00 | October 9, 2009 9:42:30 PM (PDT) |
| ravinder | 550.00 | October 9, 2009 9:42:30 PM (PDT) |
| mcshipman | 540.00 | October 9, 2009 9:42:05 PM (PDT) |
| ravinder | 530.00 | October 9, 2009 9:42:05 PM (PDT) |
| mcshipman | 520.00 | October 9, 2009 5:37:36 AM (PDT) |
| ravinder | 510.00 | October 9, 2009 2:04:28 AM (PDT) |
| mcshipman | 500.00 | October 9, 2009 2:03:33 AM (PDT) |
| mcshipman | 498.00 | October 9, 2009 2:03:04 AM (PDT) |
| ravinder | 495.00 | October 9, 2009 2:03:33 AM (PDT) |
| ravinder | 493.00 | October 9, 2009 2:03:04 AM (PDT) |
| mcshipman | 488.00 | October 9, 2009 1:59:30 AM (PDT) |
| ravinder | 483.00 | October 9, 2009 1:59:30 AM (PDT) |
| mcshipman | 478.00 | October 8, 2009 11:52:41 AM (PDT) |
| mcshipman | 405.00 | October 8, 2009 11:52:00 AM (PDT) |
| cheeks | 400.00 | April 6, 2009 11:46:31 AM (PDT) |
| cheeks | 300.00 | April 6, 2009 11:44:30 AM (PDT) |
| cwirland | 250.00 | April 5, 2009 5:56:45 AM (PDT) |
| laciszep | 229.00 | March 30, 2009 5:38:08 AM (PDT) |
| cwirland | 222.50 | March 30, 2009 5:13:58 AM (PDT) |
| laciszep | 220.00 | March 29, 2009 9:28:15 PM (PDT) |
| cwirland | 212.50 | March 28, 2009 7:01:48 AM (PDT) |
| crystal953 | 210.00 | March 22, 2009 5:31:02 PM (PDT) |
| cwirland | 200.00 | March 18, 2009 7:39:42 PM (PDT) |
| cwirland | 75.00 | March 17, 2009 11:20:58 PM (PDT) |
| cwirland | 70.00 | March 15, 2009 6:01:54 PM (PDT) |
| cwirland | 65.00 | March 15, 2009 6:01:37 PM (PDT) |
| cwirland | 60.00 | March 15, 2009 6:01:28 PM (PDT) |
| cwirland | 55.00 | March 15, 2009 6:01:13 PM (PDT) |
| cwirland | 52.00 | March 15, 2009 6:01:03 PM (PDT) |
| cwirland | 51.00 | March 15, 2009 6:00:49 PM (PDT) |
| cwirland | 50.00 | March 15, 2009 6:00:30 PM (PDT) |
|
* This auction has older bids marked in italics above. Older bids (bids that are placed in previous cycles of this auction) are non-binding and will not result in a sale under our system. We display the full bidding history to assist new bidders from having to start from scratch discovering the hidden reserve price of this auction. |
||
ROLLINGSTONEOPALS's Shipping, Handling & Return Policies
We ship with First Class Australia Post World Wide for $4.00 flat fee per item.
COMBINED SHIPPING now available SIX wins for only $9.00 shipping worldwide. Please checkout after 6 wins before bidding again to take advantage of this offer. shipping takes 7 /10 business days depending on time of year Christmas / Easter shipping does take longer
Insurance is optional at $11.00 for first 100 values then $3.00 for each $100 value after.
HERE AT www.opalauctions.com I HAVE THE FOLLOWING SITES
HERE AT www.gemrockauctions.com I HAVE THE FOLLOWING SITES
HERE AT www.jewelry-auctioned.com I HAVE THE FOLLOWING SITES
ITEMS CAN BE COMBINED FROM ALL ABOVE SITES.
If you choose not to take insurance, we cannot be held liable if the parcel gets lost or damaged in transit. Parcels not insured I can not help you with and can not be Guaranteed
AUSTRALIAN Buyers-add 10% GST to your purchase only ,not shipping
If your UNHAPPY with ANY PURCHASE please email me straight away to resolve before leaving feedback ,so we can work it out , I do exchange , as I want all my customers to be HAPPY with there purchase ( HAPPY OPALS )
Payment Options
Questions & Comments
You might also like...
|
|
|
|
|
|
|
|
|
cwirland, 13 Mar 2009:
Is this photo taken with natural light?
ROLLINGSTONEOPALS, 13 Mar 2009:
Hi yes photo taken with natural fluorescent light thank you patrik
meggyvd, 16 Jun 2009:
what would you estimate the brightness level? thanx meg
ROLLINGSTONEOPALS, 16 Jun 2009:
Hi Meg the brightness of this stone is 4.6 and has a nice display of orange green blue yellow as nearly all the colors are there in this stone nothing has come back to me yet but its probably to early , you can not contact the people living at your old address ?? regards Patrik
ROLLINGSTONEOPALS, 15 Jul 2010:
HI Mary I though I would just send you a quick message as i have not heard anything from you for a while I have been very busy with Boulder opal like Koroit and yowah stones so plenty of listing ..if your interested in any of the stones just send me a message ,,,thanks Patrik